Session Dates 2024-2025
Spring 2025 Session
| One Hour Session | ||
| Day of Week | Date Range | Cost of Session |
| Tuesday | Jan 28 - May 13 | Email for Availability |
| Friday | Jan 31- May 9 | Email for Availability |
| Saturday | Feb 1 - Apr 12 | $352 |
| Sunday | Feb 2 - Apr 6 | $288 |
| 30 Minute Starts/Turns, Swim Lessons/Steps | ||
| Day of Week | Date Range | Cost of Session |
| Tuesday | Jan 28 - Apr 29 | Email for Availability |
| Saturday | Feb 1 - Apr 12 | $220 |
| Sunday | Feb 2 - Apr 6 | $180 |
Summer 2025 Session
Summer Warm Up
| One Hour Session | ||
| Day of Week | Date Range | Cost of Session |
| Saturday | Apr 26 - May 17 | $128 |
| Sunday | Apr 27 - May 18 | $128 |
| 30 Minute Starts/Turns, Swim Lessons/Steps | ||
| Day of Week | Date Range | Cost of Session |
| Saturday | Apr 26 - May 17 | $80 |
| Sunday | Apr 27 - May 18 | $80 |
Summer 1 Session
| One Hour Session | ||
| Day of Week | Date Range | Cost of Session |
| Sunday | May 25 - June 29 | $160 |
| 30 Minute Starts/Turns, Swim Lessons/Steps | ||
| Day of Week | Date Range | Cost of Session |
| Sunday | May 25 - June 29 | $100 |
Summer 2 Session
| One Hour Session | ||
| Day of Week | Date Range | Cost of Session |
| Sunday | July 13 - August 10 | $160 |
| 30 Minute Starts/Turns, Swim Lessons/Steps | ||
| Day of Week | Date Range | Cost of Session |
| Sunday | July 13 - August 10 | $100 |
Sweatshirts will not be included in summer session pricing but will be available for purchase for $50 during the registration process.
Cost of sessions is based on number of swims completed.

