NO SWIM 9/5/26. Practice begins Sunday 9/6/26.
There are still openings on Tuesdays, Wednesdays, Fridays, and Saturdays for swimmers Levels 1-6. Sundays are currently full. Interested families can complete the waitlist application here.
Parents: If you know in advance that your swimmer will be absent, please complete the form here.
| One Hour Practice | ||
| Day of Week | Date Range | Cost of Session |
| Tuesday | Sept 8 - Apr 20 | $1152 |
| Wednesday | Sept 9 - Apr 14 | $1080 |
| Friday | Sept 18 - Apr 30 | $1008 |
| One Hour Practice | ||
| Day of Week | Date Range | Cost of Session |
| Saturday | Sept 19 - Apr 24 | $1080 |
| Sunday | Sept 6 - Apr 25 | $1008 |
| 30 Minute Starts/Turns, Swim Lessons/Steps | ||
| Day of Week | Date Range | Cost of Session |
| Saturday | Sept 19 - Apr 24 | $660 |
| Sunday | Sept 6 - Apr 25 | $616 |
| One Hour Practice | ||
| Day of Week | Date Range | Cost of Session |
| Saturday | Sept 19 - Nov 21 | $360 |
| Sunday | Sept 6 - Nov 22 | $324 |
| 30 Minute Starts/Turns, Swim Lessons/Steps | ||
| Day of Week | Date Range | Cost of Session |
| Saturday | Sept 19 - Nov 21 | $220 |
| Sunday | Sept 6 - Nov 22 | $198 |
| One Hour Practice | ||
| Day of Week | Date Range | Cost of Session |
| Saturday | Nov 28 - Feb 6 | $360 |
| Sunday | Nov 29 - Feb 7 | $360 |
| 30 Minute Starts/Turns, Swim Lessons/Steps | ||
| Day of Week | Date Range | Cost of Session |
| Saturday | Nov 28 - Feb 6 | $220 |
| Sunday | Nov 29 - Feb 7 | $220 |
| One Hour Practice | ||
| Day of Week | Date Range | Cost of Session |
| Saturday | Feb 13 - Apr 24 | $360 |
| Sunday | Feb 21 - Apr 25 | $324 |
| 30 Minute Starts/Turns, Swim Lessons/Steps | ||
| Day of Week | Date Range | Cost of Session |
| Saturday | Feb 13 - Apr 24 | $220 |
| Sunday | Feb 21 - Apr 25 | $198 |
| One Hour Practice | ||
| Day of Week | Date Range | Cost of Session |
| Saturday | May 1 - May 22 | $144 |
| Sunday | May 2 - May 23 | $144 |
| 30 Minute Starts/Turns, Swim Lessons/Steps | ||
| Day of Week | Date Range | Cost of Session |
| Saturday | May 1 - May 22 | $88 |
| Sunday | May 2 - May 23 | $88 |
Friday, September 11
Saturday, September 12
Sunday, September 13
Sunday, September 20
Friday, September 25
Saturday, September 26
Sunday, September 27
Friday, October 2
Saturday, October 3
Sunday, October 4
Wednesday, November 25
Friday, November 27
Friday, December 25
Saturday, December 26
Sunday, December 27
Tuesday, December 29
Wednesday, December 30
Friday, January 1
Sunday, February 14
Tuesday, March 23
Wednesday, March 24
Friday, March 26
Saturday, March 27
Sunday, March 28
Friday, April 23
To see more information about the program's schedule, day/time and lane availability, go to "General Program Description" in the top-left corner of the website.
Please complete the form here if you know in advance that your swimmer(s) will be absent from practice. Known absences help with scheduling staff accordingly!
**This form is applicable for the entire Fall 2026 - Spring 2027 season**