The SWB 2026-27 season is underway! There are still openings on Tuesdays, Wednesdays, Fridays, and Saturdays for swimmers Levels 1-6. Sundays are currently full. Interested families can complete the waitlist application here.
Parents: If you know in advance that your swimmer will be absent, please complete the form here.
| One Hour Practice | ||
| Day of Week | Date Range | Cost of Session |
| Tuesday | Sept 8 - May 4 | $1152 |
| Wednesday | Sept 9 - May 5 | $1080 |
| Friday | Sept 18 - May 14 | $1008 |
| One Hour Practice | ||
| Day of Week | Date Range | Cost of Session |
| Saturday | Sept 19 - May 8 | $1080 |
| Sunday | Sept 6 - May 2 | $1008 |
| 30 Minute Starts/Turns, Swim Lessons/Steps | ||
| Day of Week | Date Range | Cost of Session |
| Saturday | Sept 19 - May 8 | $660 |
| Sunday | Sept 6 - May 2 | $616 |
| One Hour Practice | ||
| Day of Week | Date Range | Cost of Session |
| Saturday | Sept 19 - Dec 5 | $360 |
| Sunday | Sept 6 - Nov 29 | $324 |
| 30 Minute Starts/Turns, Swim Lessons/Steps | ||
| Day of Week | Date Range | Cost of Session |
| Saturday | Sept 19 - Dec 5 | $220 |
| Sunday | Sept 6 - Nov 29 | $198 |
| One Hour Practice | ||
| Day of Week | Date Range | Cost of Session |
| Saturday | Dec 12 - Feb 20 | $360 |
| Sunday | Dec 6 - Feb 21 | $360 |
| 30 Minute Starts/Turns, Swim Lessons/Steps | ||
| Day of Week | Date Range | Cost of Session |
| Saturday | Dec 12 - Feb 20 | $220 |
| Sunday | Dec 6 - Feb 21 | $220 |
| One Hour Practice | ||
| Day of Week | Date Range | Cost of Session |
| Saturday | Feb 27 - May 8 | $360 |
| Sunday | Feb 28 - May 2 | $324 |
| 30 Minute Starts/Turns, Swim Lessons/Steps | ||
| Day of Week | Date Range | Cost of Session |
| Saturday | Feb 27 - May 8 | $220 |
| Sunday | Feb 28 - May 2 | $198 |
| One Hour Practice | ||
| Day of Week | Date Range | Cost of Session |
| Saturday | TBD | TBD |
| Sunday | TBD | TBD |
| 30 Minute Starts/Turns, Swim Lessons/Steps | ||
| Day of Week | Date Range | Cost of Session |
| Saturday | TBD | TBD |
| Sunday | TBD | TBD |
Friday, September 11
Saturday, September 12
Sunday, September 13
Sunday, September 20
Friday, September 25
Saturday, September 26
Sunday, September 27
Friday, October 2
Saturday, October 3
Sunday, October 4
Wednesday, November 25
Friday, November 27
Friday, December 25
Saturday, December 26
Sunday, December 27
Tuesday, December 29
Wednesday, December 30
Friday, January 1
Sunday, February 14
Tuesday, March 23
Wednesday, March 24
Friday, March 26
Saturday, March 27
Sunday, March 28
Wednesday, April 21
Friday, April 23
Tuesday, April 27
Wednesday, April 28
To see more information about the program's schedule, day/time and lane availability, go to "General Program Description" in the top-left corner of the website.
Please complete the form here if you know in advance that your swimmer(s) will be absent from practice. Known absences help with scheduling staff accordingly!
**This form is applicable for the entire Fall 2026 - Spring 2027 season**