Session Info
Year-Long Sessions
| One Hour Practice | ||
| Day of Week | Date Range | Cost of Session |
| Tuesday | Sep 9 - Apr 28 | $900 |
| Wednesday | Sep 10 - Apr 29 | $900 |
| Friday | Sep 12 - Apr 24 | $1026 |
Fall Session
| One Hour Practice | ||
| Day of Week | Date Range | Cost of Session |
| Saturday | 06 Sep - 08 Nov | $342 |
| Sunday | 07 Sep - 09 Nov | $342 |
| 30 Minute Starts/Turns, Swim Lessons/Steps | ||
| Day of Week | Date Range | Cost of Session |
| Saturday | 06 Sep - 08 Nov | $214 |
| Sunday | 07 Sep - 09 Nov | $214 |
Winter Session
| One Hour Practice | ||
| Day of Week | Date Range | Cost of Session |
| Saturday | 15 Nov - 31 Jan | $342 |
| Sunday | 16 Nov - 01 Feb | $342 |
| 30 Minute Starts/Turns, Swim Lessons/Steps | ||
| Day of Week | Date Range | Cost of Session |
| Saturday | 15 Nov - 31 Jan | $214 |
| Sunday | 16 Nov - 01 Feb | $214 |
Spring Session
| One Hour Practice | ||
| Day of Week | Date Range | Cost of Session |
| Saturday | 07 Feb - 25 Apr | $342 |
| Sunday | 15 Feb - 26 Apr | $342 |
| 30 Minute Starts/Turns, Swim Lessons/Steps | ||
| Day of Week | Date Range | Cost of Session |
| Saturday | 07 Feb - 25 Apr | $214 |
| Sunday | 15 Feb - 26 Apr | $214 |
Information about Summer 2026 Sessions will be posted during the Spring!

