Session Info
Summer 2 Session
| One Hour Practice | ||
| Day of Week | Date Range | Cost of Session |
| Sunday | 12 July - 16 Aug | $192 |
| 30 Minute Starts/Turns, Swim Lessons/Steps | ||
| Day of Week | Date Range | Cost of Session |
| Sunday | 12 July - 16 Aug | $120 |
2026-27 Year-Long Sessions
| One Hour Practice | ||
| Day of Week | Date Range | Cost of Session |
| Tuesday | Sept 1 - Apr 20 | $1152 |
| Wednesday | Sept 2 - Apr 14 | $1080 |
| Friday | Aug 28 - Apr 30 | $1008 |
2026-2027 Year-Long Sessions
| One Hour Practice | ||
| Day of Week | Date Range | Cost of Session |
| Saturday | Aug 29 - Apr 24 | $1080 |
| Sunday | Aug 30 - Apr 25 | $1008 |
| 30 Minute Starts/Turns, Swim Lessons/Steps | ||
| Day of Week | Date Range | Cost of Session |
| Saturday | Aug 29 - Apr 24 | $660 |
| Sunday | Aug 30 - Apr 25 | $616 |
Fall 2026 Session
| One Hour Practice | ||
| Day of Week | Date Range | Cost of Session |
| Saturday | Aug 29 - Nov 21 | $360 |
| Sunday | Aug 30 - Nov 22 | $324 |
| 30 Minute Starts/Turns, Swim Lessons/Steps | ||
| Day of Week | Date Range | Cost of Session |
| Saturday | Aug 29 - Nov 21 | $220 |
| Sunday | Aug 30 - Nov 22 | $198 |
Winter 2026 Session
| One Hour Practice | ||
| Day of Week | Date Range | Cost of Session |
| Saturday | Nov 28 - Feb 6 | $360 |
| Sunday | Nov 29 - Feb 7 | $360 |
| 30 Minute Starts/Turns, Swim Lessons/Steps | ||
| Day of Week | Date Range | Cost of Session |
| Saturday | Nov 28 - Feb 6 | $220 |
| Sunday | Nov 29 - Feb 7 | $220 |
Spring 2027 Session
| One Hour Practice | ||
| Day of Week | Date Range | Cost of Session |
| Saturday | Feb 13 - Apr 24 | $360 |
| Sunday | Feb 21 - Apr 25 | $324 |
| 30 Minute Starts/Turns, Swim Lessons/Steps | ||
| Day of Week | Date Range | Cost of Session |
| Saturday | Feb 13 - Apr 24 | $220 |
| Sunday | Feb 21 - Apr 25 | $198 |
Summer Warm Up 2027 Session
| One Hour Practice | ||
| Day of Week | Date Range | Cost of Session |
| Saturday | May 1 - May 22 | $144 |
| Sunday | May 2 - May 23 | $144 |
| 30 Minute Starts/Turns, Swim Lessons/Steps | ||
| Day of Week | Date Range | Cost of Session |
| Saturday | May 1 - May 22 | $88 |
| Sunday | May 2 - May 23 | $88 |

