Session Info
Year-Long Sessions
| One Hour Practice | ||
| Day of Week | Date Range | Cost of Session |
| Tuesday | Sep 9 - Apr 28 | $900 |
| Wednesday | Sep 10 - Apr 29 | $900 |
| Friday | Sep 12 - Apr 24 | $1026 |
Spring Session (REVISED)
| One Hour Practice | ||
| Day of Week | Date Range | Cost of Session |
| Saturday | 21 Feb - 16 May | $384 |
| Sunday | 22 Feb - 17 May | $384 |
| 30 Minute Starts/Turns, Swim Lessons/Steps | ||
| Day of Week | Date Range | Cost of Session |
| Saturday | 07 Feb - 16 May | $240 |
| Sunday | 15 Feb - 17 May | $240 |
Spring Session
| One Hour Practice | ||
| Day of Week | Date Range | Cost of Session |
| Saturday | 07 Feb - 25 Apr | $342 |
| Sunday | 15 Feb - 26 Apr | $342 |
| 30 Minute Starts/Turns, Swim Lessons/Steps | ||
| Day of Week | Date Range | Cost of Session |
| Saturday | 07 Feb - 25 Apr | $214 |
| Sunday | 15 Feb - 26 Apr | $214 |
Summer 1 Session
| One Hour Practice | ||
| Day of Week | Date Range | Cost of Session |
| Sunday | 31 May - 5 July | $192 |
| 30 Minute Starts/Turns, Swim Lessons/Steps | ||
| Day of Week | Date Range | Cost of Session |
| Sunday | 31 May - 5 July | $120 |
Summer 2 Session
| One Hour Practice | ||
| Day of Week | Date Range | Cost of Session |
| Sunday | 12 July - 16 Aug | $192 |
| 30 Minute Starts/Turns, Swim Lessons/Steps | ||
| Day of Week | Date Range | Cost of Session |
| Sunday | 12 July - 16 Aug | $120 |
Information about Fall-Spring 2026-27 sessions will be posted during the Summer!

