Session Info
2026-27 Year-Long Sessions
| One Hour Practice | ||
| Day of Week | Date Range | Cost of Session |
| Tuesday | Sept 8 - May 4 | $1152 |
| Wednesday | Sept 9 - May 5 | $1080 |
| Friday | Sept 18 - May 14 | $1008 |
2026-2027 Year-Long Sessions
| One Hour Practice | ||
| Day of Week | Date Range | Cost of Session |
| Saturday | Sept 19 - May 8 | $1080 |
| Sunday | Sept 6 - May 2 | $1008 |
| 30 Minute Starts/Turns, Swim Lessons/Steps | ||
| Day of Week | Date Range | Cost of Session |
| Saturday | Sept 19 - May 8 | $660 |
| Sunday | Sept 6 - May 2 | $616 |
Fall 2026 Session
| One Hour Practice | ||
| Day of Week | Date Range | Cost of Session |
| Saturday | Sept 19 - Dec 5 | $360 |
| Sunday | Sept 6 - Nov 29 | $324 |
| 30 Minute Starts/Turns, Swim Lessons/Steps | ||
| Day of Week | Date Range | Cost of Session |
| Saturday | Sept 19 - Dec 5 | $220 |
| Sunday | Sept 6 - Nov 29 | $198 |
Winter 2026 Session
| One Hour Practice | ||
| Day of Week | Date Range | Cost of Session |
| Saturday | Dec 12 - Feb 20 | $360 |
| Sunday | Dec 6 - Feb 21 | $360 |
| 30 Minute Starts/Turns, Swim Lessons/Steps | ||
| Day of Week | Date Range | Cost of Session |
| Saturday | Dec 12 - Feb 20 | $220 |
| Sunday | Dec 6 - Feb 21 | $220 |
Spring 2027 Session
| One Hour Practice | ||
| Day of Week | Date Range | Cost of Session |
| Saturday | Feb 27 - May 8 | $360 |
| Sunday | Feb 28 - May 2 | $324 |
| 30 Minute Starts/Turns, Swim Lessons/Steps | ||
| Day of Week | Date Range | Cost of Session |
| Saturday | Feb 27 - May 8 | $220 |
| Sunday | Feb 28 - May 2 | $198 |
Summer Warm Up 2027 Session
| One Hour Practice | ||
| Day of Week | Date Range | Cost of Session |
| Saturday | TBD | TBD |
| Sunday | TBD | TBD |
| 30 Minute Starts/Turns, Swim Lessons/Steps | ||
| Day of Week | Date Range | Cost of Session |
| Saturday | TBD | TBD |
| Sunday | TBD | TBD |

